Property Attributes
- MLS#7082590
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodMADERA PARC AMD LOT 1-447 TR A-J AA
- Zip85233
- StyleResidential
- Year Built1995
- Taxes$ 2609
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine moving into a home where every single upgrade has already been done for you. This 4-bedroom plus den, single-level home in the heart of Gilbert w no HOA has been completely remodeled from top to bottom, and it shows the moment you walk in. Brand new luxury vinyl plank flooring flows throughout, setting the tone for the rest of the home. kitchen and bathrooms have been fully redone with soft-close cabinets and a butler's pantry, a feature you almost never find at this price point, plus a new GE appliance package, custom lighting, and new ceiling fans that make every room feel finished, not just updated. Fresh paint inside and out means there's nothing left to touch. Out back, enjoy a refurbished pool with a new pump, so there are no worries, but just to enjoy this private backyard year round!, A newly installed AC keeps the whole home comfortable year round. Redone front and back landscaping rounds out a home that's just as impressive outside as it is in.Tucked into one of Gilbert's most desirable neighborhoods, you're five minutes from downtown Gilbert's 30+ restaurants and seven minutes from Freestone Park. This one is truly turnkey. Hurry, remodels this complete don't sit long in this neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilbert Elementary School | Mesquite Jr High School | Mesquite High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1995 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MADERA PARC AMD LOT 1-447 TR A-J AA |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Mesquite High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6247.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Gilbert Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2609.0 |
| Home Warranty Y/N | No |
| Current Financing | Other,Private |
| Middle/Junior High School | Mesquite Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 310 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 6247.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose