Property Attributes
- MLS#7084953
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityChandler
- AreaCarino Estates
- NeighborhoodCARINO ESTATES AMD
- Zip85286
- StyleRanch
- Year Built1999
- Taxes$ 3278
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2447
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spanning over a quarter of an acre in Carino Estates, this beautifully upgraded single-story residence perfectly blends everyday comfort with an exceptional outdoor lifestyle. Inside, the open-concept split-wing layout provides privacy and effortless flow. Large windows connect the main living spaces to the expansive grounds outside, where you'll find a sparkling pool ideal for lap swimming or relaxing, lush fruit trees, dedicated garden area, and a built-in BBQ setup under the covered patio. Complete with an extended-length garage featuring custom built-in cabinetry, overhead storage, and a private backyard shed, this turn-key Chandler home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| T. Dale Hancock Elementary School | Bogle Junior High School | Hamilton High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $745,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 627.5 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Ranch |
| Pool Features | Variable Speed Pump,Outdoor,Play Pool,Lap |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| Township | 2S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Remote Devices,Mltpl Entries/Exits,Lever Handles,Hard/Low Nap Floors,Bath Lever Faucets |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | CARINO ESTATES AMD |
| Possible Use | See Remarks |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Hamilton High School |
| City | Chandler |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carino Estates HOA |
| High School District | Chandler Unified District #80 |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11130.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | T. Dale Hancock Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3278.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Bogle Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Chandler Unified District #80 |
| Tax Lot | 37 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 104.58 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 11130.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose