Property Attributes
- MLS#7085689
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityEloy
- NeighborhoodROBSON RANCH
- Zip85131
- StyleRanch
- Year Built2014
- Taxes$ 2116
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.08 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come and see this rare villa with GOLF COURSE & MOUNTAIN VIEWS! You will LOVE this beautiful 2 bedroom, 2 bath pus Den villa located on a highly desired premium lot. The extended back patio has amazing views of the golf course and mountains w/block & view fencing (no homes behind). This home is tastefully decorated in neutral colors. There are so many upgrades from the upgraded Beech cabinets, granite countertops, tile backsplash, under cabinet and upper cabinet lighting, pantry lighting, RO System, SS appliances, 20 x 20'' tile (upgraded carpet in bedrooms), pendant lights, plantation shutters, fans, water softener, water conditioning system, decorative security door, extended paver patio and so much more. The landscaping & exterior maintenance is taken care of for you. Pro pictures 10/2
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $319,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 1736.56 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint,Front Yard Maint,Maintenance Exterior |
| Architectural Style | Ranch |
| Security Features | Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 07S |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Lake,Gated,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical |
| Subdivision Name | ROBSON RANCH |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Enter gate by windmill on to Robson Blvd. take left on Anasazi,right on Posse Dr. to home on the right. |
| High School | Adult |
| City | Eloy |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CG Robson HOA |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2116.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Carefree Villa |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 17 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 563.59 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Primrose |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Desert Back,Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 3484.0 |
| Spa | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose